+
  • 5.1.jpg

TRACK RUNNER BEARINGS

TRACKRUNNERBEARINGSBearing NO.Dimensions    (mm)Weight (kg)Ddd1GG1B B1MCC1KR13KRV1313510.4M5 x 0.872313490.50.016 KR16KRV1616612.5M6 x 1828.2164110.60.018 KR19KRV1919815M8 x 1.251032.2204110.60.028 KR


Key words


Category


Product Details


TRACK RUNNER BEARINGS

\

Bearing NO. Dimensions    (mm) Weight (kg)
D d d1 G G1 B1 M C C1
KR13 KRV13 13 5 10.4 M5 x 0.8    7 23 13 4 9 0.5 0.016 
KR16 KRV16 16 6 12.5 M6 x 1      8 28.2 16 4 11 0.6 0.018 
KR19 KRV19 19 8 15 M8 x 1.25  10 32.2 20 4 11 0.6 0.028 
KR22 KRV22 22 10 17.5 M10 x 1.25  12 36.2 23 4 12 0.6 0.044 
KR26 KRV25 26 10 17.5 M10 x 1.25  12 36.2 23 4 12 0.6 0.058 
KR30 KRV30 30 12 23 M12 x 1.5   13 40.2 25 4 14 0.6 0.087 
KR32 KRV32 32 12 23 M12 x 1.5 13 40.2 25 4 14 0.6 0.090 
KR35 KRV35 35 16 27.6 M16 x 1.5 17 52.1 32.5 6 18 0.8 0.169 
KR40 KRV40 40 18 31.5 M18 x 1.5 19 58.2 36.5 6 20 0.8 0.247 
KR47 KRV47 47 20 36.5 M20 x 1.5 21 66.1 40.5 6 24 0.8 0.386 
KR52 KRV52 52 20 36.5 M20 x 1.5 21 66.1 40.5 6 24 0.8 0.461 
KR62 KRV62 62 24 38 M24 x 1.5 25 80.1 49.5 8 29 0.8 0.790 
KR72 KRV72 72 24 44 M24 x 1.5 25 80.1 49.5 8 29 0.8 1.040 
KR80 KRV80 80 30 53 M30 x 1.5 32 100 63 8 35 1 1.550 
KR85 KRV85 85 30 53 M30 x 1.5 32 100 63 8 35 1 1.740 
KR90 KRV90 90 30 53 M30 x 1.5 32 100 63 8 35 1 1.950 

 

Get a quote


Submit
nuoer

Keywords: Bearings,Auto accessories,Motor products
 

Consult now

Please fill in the questions you need to consult, we will provide you with corresponding product support according to your needs!

Submit
在线咨询