+
  • 007_副本.jpg

INCH SIZE TAPER ROLLER BEARINGS

Bearing NO.Dimensions (mm)           Weight (kg) Bearing NO.Dimensions (mm)           Weight (kg)dDB dDB4388/3541.275 90.488 38.658 1.217  22168/32542.682 82.550 19.837 0.440 JW4549/1045.000 95.000 26


Key words

bearing



Product Details


Bearing NO. Dimensions (mm)            Weight (kg)   Bearing NO. Dimensions (mm)            Weight (kg)
d D B   d D B
4388/35 41.275  90.488  38.658  1.217    22168/325 42.682  82.550  19.837  0.440 
JW4549/10 45.000  95.000  26.500  0.910    23092/256 23.812  65.088  21.463  0.370 
5565/35 50.800  122.238  43.080  2.760    24780/20 41.275  76.200  22.225  0.436 
JW6549/10 65.000  130.000  33.500  2.140    25570/20 36.510  82.930  23.800  0.665 
6575/35 76.200  161.925  53.975  5.430    25572/20 31.800  82.930  23.810  0.665 
6580/35A 88.900  161.925  53.975  4.800    25577/20 42.880  82.930  23.810  0.562 
JP7049/10 70.000  110.000  20.000  0.690    25580/20 44.450  82.931  23.813  0.556 
9278/20 68.262  161.925  46.038  4.640    25580/21 44.450  83.058  23.813  0.550 
02475/20 31.750  68.263  22.225  0.365    25590/20 45.618  82.931  23.813  0.539 
02878/20 34.925  73.025  22.225  0.491    25590/23 45.618  82.931  23.813  0.539 
07093/196 23.812  50.005  13.495  0.119    25877/20 34.925  73.025  23.812  0.469 
09067/195 19.050  47.225  18.340  0.174    25878/21 34.925  73.025  23.812  0.469 
11590/20 15.870  42.860  14.290  0.099    26881/20 39.688  80.167  25.400  0.579 
LM11749/10 17.462  39.878  13.843  0.087    26882/22 41.275  79.375  25.400  0.530 
LM11949/10 19.050  45.237  15.494  0.124    26883/23 35.000  67.200  23.812  0.566 
12580/20 20.638  49.225  19.840  0.165    26884/24 42.875  80.000  23.852  0.521 
M12649/10 21.430  50.005  17.520  0.172    26878/22 38.100  79.375  23.812  0.566 
LM12749/10 22.000  45.237  15.494  0.116    27880/20 38.100  80.035  23.698  0.560 
LM12749/11 22.000  46.000  15.494  0.121    28580/21 50.800  92.075  24.608  0.700 
14117/274A 30.000  68.956  19.845  0.340    28584/21 52.388  92.075  24.608  0.674 
14124/274 31.750  69.012  19.845  0.357    28680/22 55.562  97.630  24.608  0.754 
14125A/274 31.750  69.020  19.845  0.357    28985/20 60.325  101.600  25.400  0.801 
14131/274 33.338  69.012  19.845  0.345    25987/20 63.700  107.950  25.400  0.901 
14137A/274 34.925  69.012  19.845  0.328    29590/22A 66.675  107.950  25.400  0.855 
14138A/274 34.925  69.012  19.845  0.328    29685/20 73.025  112.712  25.400  0.865 
14137A/276 34.925  69.012  19.840  0.324    LM29748/10 38.100  65.088  18.034  0.232 
14138A/276 34.925  69.012  19.840  0.320    33275/462 69.850  117.475  30.173  1.248 
14125A/276 31.750  69.012  19.845  0.347    36970/20 63.500  112.713  30.163  1.236 
15101/245 25.400  62.000  19.050  0.298    39590/20 66.675  112.713  30.163  1.161 
15103S/243 26.162  61.913  19.050  0.287    39581/20 57.150  112.713  30.163  1.358 
15113/245 28.575  62.000  19.050  0.276    43112/312 28.575  79.375  24.074  0.600 
15123/245 31.750  62.000  18.161  0.243    L44643/10 25.400  50.292  14.224  0.134 
15126/25 31.750  62.000  19.500  0.252    L44649/10 26.988  50.292  14.224  0.124 
15579/15520 25.987  57.150  17.460  0.211    45285/21 50.800  104.775  30.162  1.220 
16137/282 34.930  71.990  20.640  0.374    L45449/10 29.000  50.292  14.224  0.110 
16150/282 38.100  72.000  19.000  0.330    46143/368 36.512  93.662  31.750  1.178 
17580/20 15.875  42.862  16.670  0.110    47686/20 82.550  133.350  33.338  1.696 
17887/31 45.230  79.985  19.843  0.402    48268/20 123.825  182.562  39.688  3.239 
18590/20 41.000  73.000  16.700  0.275    48290/20 127.000  182.562  39.688  3.053 
21075/212 19.050  59.975  22.225  0.246    48393A/20 136.525  190.500  39.688  3.314 
L21549/11 15.875  34.988  10.998  0.050    LM48548/10 34.925  65.088  18.034  0.254 

 

Get a quote


Submit
nuoer

Keywords: Bearings,Auto accessories,Motor products
 

Consult now

Please fill in the questions you need to consult, we will provide you with corresponding product support according to your needs!

Submit
在线咨询