+
  • 1235.jpg

TAPER ROLLER BEARINGS 32200 SERIES

Bearing NO.Dimensions (mm)           Weight (kg)dDB32200 Series322037503174017.250.11 322047504204719.250.16 322057505255219.250.16 322067506306221.250.29 322077507357224.250.44 322087508408024.750.55


Key words

bearing



Product Details


Bearing NO. Dimensions (mm)            Weight (kg)
d D B
32200 Series
32203 7503 17 40 17.25 0.11 
32204 7504 20 47 19.25 0.16 
32205 7505 25 52 19.25 0.16 
32206 7506 30 62 21.25 0.29 
32207 7507 35 72 24.25 0.44 
32208 7508 40 80 24.75 0.55 
32209 7509 45 85 24.75 0.60 
32210 7510 50 90 24.75 0.64 
32211 7511 55 100 26.75 0.85 
32212 7512 60 110 29.75 1.15 
32213 7513 65 120 32.75 1.52 
32214 7514 70 125 33.25 1.65 
32215 7515 75 130 33.25 1.72 
32216 7516 80 140 35.25 2.13 
32217 7517 85 150 38.5 2.61 
32218 7518 90 160 42.5 3.34 
32219 7519 95 170 45.5 4.12 
32220 7520 100 180 49 5.01 
32221 7521 105 190 53 6.21 
32222 7522 110 200 56 7.25 
32224 7524 120 215 61.5 9.00 
32226 7526 130 230 67.75 11.20 
32228 7528 140 250 71.75 13.80 
32230 7530 150 270 77 16.80 
32232 7532 160 290 84 21.50 
32234 7534 170 310 91 26.70 
32236 7536 180 320 91 27.50 
32238 7538 190 340 97 32.80 
32240 7540 200 360 104 40.00 

 

Get a quote


Submit
nuoer

Keywords: Bearings,Auto accessories,Motor products
 

Consult now

Please fill in the questions you need to consult, we will provide you with corresponding product support according to your needs!

Submit
在线咨询