+
  • 1234.jpg

TAPER ROLLER BEARINGS 32000 SERIES

Bearing NO.Dimensions (mm)           Weight (kg)dDB32000 Series320042007104204215 0.10 320052007105254715 0.13 320062007106305517 0.18 320072007107356218 0.23 320082007108406819 0.28 32009200710945752


Key words

bearing



Product Details


Bearing NO. Dimensions (mm)            Weight (kg)
d D B
32000 Series
32004 2007104 20 42 15  0.10 
32005 2007105 25 47 15  0.13 
32006 2007106 30 55 17  0.18 
32007 2007107 35 62 18  0.23 
32008 2007108 40 68 19  0.28 
32009 2007109 45 75 20  0.35 
32010 2007110 50 80 20  0.38 
32011 2007111 55 90 23  0.55 
32012 2007112 60 95 23  0.59 
32013 2007113 65 100 23  0.63 
32014 2007114 70 110 25  0.88 
32015 2007115 75 115 25  0.93 
32016 2007116 80 125 29  1.28 
32017 2007117 85 130 29  1.34 
32018 2007118 90 140 32  1.66 
32019 2007119 95 145 32  1.84 
32020 2007120 100 150 32  1.94 
32021 2007121 105 160 35  2.50 
32022 2007122 110 170 38  3.09 
32024 2007124 120 180 38  3.30 
32026 2007126 130 200 45  4.67 
32028 2007128 140 210 45  4.95 
32030 2007130 150 225 48  6.17 
32032 2007132 160 240 51  7.69 
32034 2007134 170 260 57  10.10 
32036 2007136 180 280 64  13.20 
32038 2007138 190 290 64  14.10 
32040 2007140 200 310 70  17.90 

 

Get a quote


Submit
nuoer

Keywords: Bearings,Auto accessories,Motor products
 

Consult now

Please fill in the questions you need to consult, we will provide you with corresponding product support according to your needs!

Submit
在线咨询