+
  • 424242.jpg

Deep Groove Ball Bearings Non-sandard Series

Bearing NO.Dimensions (mm)           Weight (kg)dDBNonstandard Series60/2222 44 12 0.074 60/2828 52 12 0.098 60/3232 58 13 0.129 62/2222 50 14 0.121 62/2828 58 16 0.171 62/3232 65 17 0.240 63/2222 56


Key words

bearing



Product Details


Bearing NO. Dimensions (mm)            Weight (kg)
d D B
Nonstandard Series
60/22 22  44  12  0.074 
60/28 28  52  12  0.098 
60/32 32  58  13  0.129 
62/22 22  50  14  0.121 
62/28 28  58  16  0.171 
62/32 32  65  17  0.240 
63/22 22  56  16  0.184 
63/28 28  68  18  0.284 
63/32 32  75  20  0.382 
19341 25  62  14  0.195 
98205 25  52  9  0.078 
98206 30  62  10  0.120 
98305 25  62  12 0.175 
R3 4.762  12.700  3.967  0.0022 
R4 6.350  15.875  4.978  0.0044 
R4A 6.350  15.875  5.556  0.0044 
R6 9.525  22.225  5.556  0.0110 
R8 12.700  28.575  7.938  0.0140 
R10 15.875  34.925  7.144  0.0150 
R12 19.050  41.275  7.938  0.0280 
R14 22.225  47.625  9.525  0.0430 
R16 25.400  50.800  9.525  0.0710 

 

Get a quote


Submit
nuoer

Keywords: Bearings,Auto accessories,Motor products
 

Consult now

Please fill in the questions you need to consult, we will provide you with corresponding product support according to your needs!

Submit
在线咨询