+
  • 0.000.jpg

AUTOMOTIVE HUB WHEEL BEARINGS

AUTOMOTIVEHUBWHEELBEARINGSBearing NO.VEHICLEFAGSKFDimensions (mm)Weight (kg)dDBCDAC42820037AUDI565636BAHB311413A428237370.79 DAC42840036PEUGEOT564727BA2B444090AB428436360.84 DAC42840037   428437370.91


Key words



Product Details


AUTOMOTIVE HUB WHEEL BEARINGS

Bearing NO. VEHICLE FAG SKF Dimensions (mm) Weight (kg)
d D B C
DAC42820037 AUDI 565636 BAHB311413A 42 82 37 37 0.79 
DAC42840036 PEUGEOT 564727 BA2B444090AB 42 84 36 36 0.84 
DAC42840037       42 84 37 37 0.91 
DAC42840039 PEUGEOT 543395B 440090 42 84 39 39 0.93 
DAC42840339 PEUGEOT/RENAULT     42 84.03 39 39 0.93 
DAC43600050/45 AUDI     43 60 50 45 0.60 
DAC43760043       43 76 43 43 0.71 
DAC43770042/38       43 77 42 38 0.64 
DAC43790041/38 HONDA(Civic)   VKBA3246 43 79 41 38 0.90 
DAC43790041 ROVER     43 79 41 41 0.77 
DAC43790045       43 79 45 45 0.84 
DAC43800038   579943B VKB3449 43 80 38 38 0.75 
DAC43800050/45 AUDI200 567915A BAH0011(D) 43 80 50 45 0.96 
DAC43820045 TOYOTA   FW153 43 82 45 45 0.96 
DAC43840044     VKBA3250 43 84 44 44 0.98 
DAC43850037     VKBA3427 43 85 37 37 0.90 
DAC43/45820037 AUDI 567519A BAHB633814A 43/45 82 37 37 0.76 
DAC43/45008537       43/45 85 37 37 0.80 
DAC44825037 CITROEN/PEUGEOT     44 82.5 37 37 0.73 
DAC44840042/40 HONDA     44 84 42 40 0.90 
DAC44850023   4209ATN9   44 85 23 23 0.54 
DAC45800045   564725AB 311363 45 80 45 45 0.80 
DAC45800045/44       45 80 45 44 0.95 
DAC45830045 MAZDA     45 83 45 45 0.60 
DAC45840039 CITROEN 547103E BAHB309797C 45 84 39 39 0.85 
DAC45840041/39 HYYNDAI(Sonata)     45 84 41 39 0.85 
DAC45840042/40 MITSUBISHI   B-DE0994 45 84 42 40 0.90 
DAC45840042       45 84 42 42 0.90 
DAC45840045 TOYOTA(Camry)     45 84 45 45 0.98 
DAC45840053       45 84 53 53 1.15 
DAC458500302       45 85 30.2 30.2 0.63 
DAC45850041 FORD/BENZ 580191 BAHB633960 45 85 41 41 0.89 
DAC45850048/43 BMW     45 85 48 43 1.00 
DAC45850051       45 85 51 51 1.00 
DAC45880039       45 88 39 39 1.00 
DAC45880045       45 88 45 45 1.15 
DAC47810053     FW154 47 81 53 53 0.95 
DAC47850045     559431A 47 85 45 45 1.07 
DAC47880055 FORD     47 88 55 55 1.30 
DAC48820037/33       48 82 37 33 0.82 
DAC48890044/42       48 89 44 42 1.07 
DAC49840043   25469C   49 84 43 43 0.84 
DAC49840048 BENZ(MB100) DU4984-7 BTHB329129DE 49 84 48 48 0.89 
DAC49840050       49 84 50 50 0.93 
DAC49880046 BENZ/TOYOTA 572506E   49 88 46 46 1.05 
DAC4900045       49 90 45 45 1.10 
DAC50900034   528514 633007C 50 90 34 34 0.83 
DAC50900040       50 90 40 40 0.98 
DAC54960051 TOYOTA     54 96 51 51 1..37
DAC55900060     BTH1011 55 90 60 60 1.50 
DAC56880040/35       55 88 40 35 0.90 
DAC55900052/40       55 90 52 40 1.00 
DAC55900054/39       55 90 54 39 1.00 

 

Get a quote


Submit
nuoer

Keywords: Bearings,Auto accessories,Motor products
 

Consult now

Please fill in the questions you need to consult, we will provide you with corresponding product support according to your needs!

Submit
在线咨询