+
  • 2.1.jpg

GE JOINT BEARINGS

GEJOINTBEARINGSBearing NO. Dimensions (mm) Weight (kg)dDBCDka ≈GE 10 E 10199616120.01 GE 12 E 122210718110.02 GE 15 ESGE 15 ES 2RS15261292280.02 GE 16 ESGE 16 ES 2RS1630141025100.04 GE 17 ESGE 17 ES 2


Key words


Category


Product Details


GE JOINT BEARINGS

Bearing NO.  Dimensions (mm)   Weight (kg)
d D B C Dk
GE 10 E   10 19 9 6 16 12 0.01 
GE 12 E   12 22 10 7 18 11 0.02 
GE 15 ES GE 15 ES 2RS 15 26 12 9 22 8 0.02 
GE 16 ES GE 16 ES 2RS 16 30 14 10 25 10 0.04 
GE 17 ES GE 17 ES 2RS 17 30 14 10 25 10 0.04 
GE 20 ES GE 20 ES 2RS 20 35 16 12 29 9 0.06 
GE 25 ES GE 25 ES 2RS 25 42 20 16 35.5 7 0.11 
GE 30 ES GE 30 ES 2RS 30 47 22 18 40.7 6 0.14 
GE 35 ES GE 35 ES 2RS 35 55 25 20 47 6 0.22 
GE 40 ES GE 40 ES 2RS 40 62 28 22 53 7 0.30 
GE 45 ES GE 45 ES 2RS 45 68 32 25 60 7 0.42 
GE 50 ES GE 50 ES 2RS 50 75 35 28 66 6 0.54 
GE 60 ES GE 60 ES 2RS 60 90 44 36 80 6 1.00 
GE 70 ES GE 70 ES 2RS 70 105 49 40 92 6 1.50 
GE 80 ES GE 80 ES 2RS 80 120 55 45 105 6 2.20 
GE 90 ES GE 90 ES 2RS 90 130 60 50 115 5 2.70 
GE 100 ES GE 100 ES 2RS 100 150 70 55 130 7 4.30 
GE 110 ES GE 110 ES 2RS 110 160 70 55 140 6 4.70 
GE 120 ES GE 120 ES 2RS 120 180 85 70 160 6 8.00 
GE 140 ES GE 140 ES 2RS 140 210 90 70 180 7 11.00 
GE 160 ES GE 160 ES 2RS 160 230 105 80 200 8 14.00 
GEG 10 ES   10 22 12 7 18 18 0.02 
GEG 12 ES   12 26 150 9 22 18 0.03 
GEG 15 ES GEG 15 ES 2RS 15 30 16 10 25 16 0.05 
GEG 17 ES GEG 17 ES 2RS 17 35 20 12 29 19 0.08 
GEG 20 ES GEG 20 ES 2RS 20 42 25 16 35.5 17 0.15 
GEG 25 ES GEG 25 ES 2RS 25 47 28 18 40.7 17 0.19 
GEG 30 ES GEG 30 ES 2RS 30 55 32 20 47 17 0.29 
GEG 35 ES GEG 35 ES 2RS 35 62 35 22 53 16 0.39 
GEG 40 ES GEG 40 ES 2RS 40 68 40 25 60 17 0.52 
GEG 45 ES GEG 45 ES 2RS 45 75 43 28 66 15 0.68 
GEG 50 ES GEG 50 ES 2RS 50 90 56 36 80 17 1.44 
GEG 60 ES GEG 60 ES 2RS 60 105 63 40 92 17 1.60 
GEG 70 ES GEG 70 ES 2RS 70 120 70 45 105 16 2.90 
GEG 80 ES GEG 80 ES 2RS 80 130 75 50 115 14 3.50 
GEG 90 ES GEG 90 ES 2RS 90 150 85 55 130 15 5.20 
GEG 100 ES GEG 100 ES 2RS 100 160 95 55 140 14 5.90 
GEG 110 ES GEG 110 ES 2RS 110 180 100 70 160 11 9.60 
GEG 120 ES GEG 120 ES 2RS 120 210 115 70 180 16 14.70 

 

Get a quote


Submit
nuoer

Keywords: Bearings,Auto accessories,Motor products
 

Consult now

Please fill in the questions you need to consult, we will provide you with corresponding product support according to your needs!

Submit
在线咨询