+
  • 3.1.jpg

ROD END JOINT BEARINGS

RODENDJOINTBEARINGSBearing NO.Dimensions (mm)Weight (kg)dd3BC1L1d2hL2SA..TK SeriesSA 5 T/K5M5x0.886191833420.013 SA 6 T/K6M6x1.096.75212036460.020 SA 8 T/K8M8x1.25129252442540.038 SA 10 T/K10M10x1.514


Key words


Category


Product Details


ROD END JOINT BEARINGS

Bearing NO. Dimensions (mm) Weight (kg)
d d3 B C1 L1 d2 h L2
SA..TK Series
SA 5 T/K 5 M5x0.8 8 6 19 18 33 42 0.013 
SA 6 T/K 6 M6x1.0 9 6.75 21 20 36 46 0.020 
SA 8 T/K 8 M8x1.25 12 9 25 24 42 54 0.038 
SA 10 T/K 10 M10x1.5 14 10.5 28 28 48 62 0.055 
SA 12 T/K 12 M12x1.75 16 12 32 32 54 70 0.085 
SA 14 T/K 14 M14x2.0 19 13.5 36 36 60 78 0.14 
SA 16 T/K 16 M16x2.0 21 15 37 40 66 87 0.21 
SA 18 T/K 18 M18x1.5 23 16.5 41 44 72 94 0.28 
SA 20 T/K 20 M20x1.5 25 18 45 50 78 103 0.38 
SA 22 T/K 22 M22x1.5 28 20 48 54 84 111 0.48 
SA 25 T/K 25 M24x2.0 31 22 55 60 94 124 0.64 
SA 28 T/K 28 M27x2.0 35 24 62 66 103 136 0.80 
SA 30 T/K 30 M30x2.0 37 25 66 70 110 145 1.10 
SA 35 T/K 35 M36x2.0 43 28 85 81 140 180.5 1.64 
SA 40 T/K 40 M42x2.0 49 33 90 91 150 195.5 2.30 
SA 50 T/K 50 M48x2.0 60 45 105 117 185 243.5 4.80 
POS Series
POS 5 5 M5x0.8 8 6 19 18 33 42 0.013 
POS 6 6 M6x1.0 9 6.75 21 20 36 46 0.020 
POS 8 8 M8x1.25 12 9 25 24 42 54 0.038 
POS 10 10 M10x1.5 14 10.5 28 28 48 62 0.055 
POS 12 12 M12x1.75 16 12 32 32 54 70 0.085 
POS 14 14 M14x2.0 19 13.5 36 36 60 78 0.14 
POS 16 16 M16x2.0 21 15 37 40 66 87 0.21 
POS 18 18 M18x1.5 23 16.5 41 44 72 94 0.28 
POS 20 20 M20x1.5 25 18 45 50 78 103 0.38 
POS 22 22 M22x1.5 28 20 48 54 84 111 0.48 
POS 25 25 M24x2.0 31 22 55 60 94 124 0.64 
POS 28 28 M27x2.0 35 24 62 66 103 136 0.80 
POS 30 30 M30x2.0 37 25 66 70 110 145 1.10 

 

Get a quote


Submit
nuoer

Keywords: Bearings,Auto accessories,Motor products
 

Consult now

Please fill in the questions you need to consult, we will provide you with corresponding product support according to your needs!

Submit
在线咨询