+
  • 006_副本.jpg

TAPER ROLLER BEARINGS 30300 SERIES

<Bearing NO.Dimensions (mm)           Weight (kg)dDB30300 Series303027302154214.25 0.10 303037303174715.25 0.13 303047304205216.25 0.17 303057305256218.25 0.26 303067306307220.75 0.38 303077307358022.


Key words

bearing



Product Details


<

Bearing NO. Dimensions (mm)            Weight (kg)
d D B
30300 Series
30302 7302 15 42 14.25  0.10 
30303 7303 17 47 15.25  0.13 
30304 7304 20 52 16.25  0.17 
30305 7305 25 62 18.25  0.26 
30306 7306 30 72 20.75  0.38 
30307 7307 35 80 22.75  0.51 
30308 7308 40 90 25.25  0.72 
30309 7309 45 100 27.25  0.98 
30310 7310 50 110 29.25  1.25 
30311 7311 55 120 31.50  1.58 
30312 7312 60 130 33.50  2.03 
30313 7313 65 140 36.00  2.43 
30314 7314 70 150 38.00  2.94 
30315 7315 75 160 40.00  3.45 
30316 7316 80 170 42.50  4.07 
30317 7317 85 180 44.50  4.88 
30318 7318 90 190 46.50  5.45 
30319 7319 95 200 49.50  6.60 
30320 7320 100 215 51.50  7.85 
30321 7321 105 225 53.50  9.10 
30322 7322 110 240 54.50  10.50 
30324 7324 120 260 59.50  13.20 
30326 7326 130 280 63.75  16.50 
30328 7328 140 300 67.75  20.00 
30330 7330 150 320 72.00  24.20 
30332 7332 160 340 75.00  28.20 
30334 7334 170 360 80.00  33.50 
30336 7336 180 380 83.00  39.30 
30338 7338 190 400 86.00  46.00 
30340 7340 200 420 89.00  52.30 

 

Get a quote


Submit
nuoer

Keywords: Bearings,Auto accessories,Motor products
 

Consult now

Please fill in the questions you need to consult, we will provide you with corresponding product support according to your needs!

Submit
在线咨询