TAPER ROLLER BEARINGS 33100 SERIES
Bearing NO.Dimensions (mm) Weight (kg)dDB33100 Series3310830077084075260.51 3310930077094580260.56 3311030077105085260.59 3311130077115595300.86 33112300771260100300.92 33113300771365110341.
Key words
bearing
Category
Product Details
Bearing NO. | Dimensions (mm) | Weight (kg) | |||
d | D | B | |||
33100 Series | |||||
33108 | 3007708 | 40 | 75 | 26 | 0.51 |
33109 | 3007709 | 45 | 80 | 26 | 0.56 |
33110 | 3007710 | 50 | 85 | 26 | 0.59 |
33111 | 3007711 | 55 | 95 | 30 | 0.86 |
33112 | 3007712 | 60 | 100 | 30 | 0.92 |
33113 | 3007713 | 65 | 110 | 34 | 1.30 |
33114 | 3007714 | 70 | 120 | 37 | 1.70 |
33115 | 3007715 | 75 | 125 | 37 | 1.80 |
33116 | 3007716 | 80 | 130 | 37 | 1.90 |
33117 | 3007717 | 85 | 140 | 41 | 2.45 |
33118 | 3007718 | 90 | 150 | 45 | 3.10 |
33120 | 3007720 | 100 | 165 | 52 | 4.32 |
Recommended Products