TAPER ROLLER BEARINGS 33200 SERIES
Bearing NO.Dimensions (mm) Weight (kg)dDB33200 Series3320530072052552220.22 3320630072063062250.37 3320730072073572280.53 3320830072084080320.73 3320930072094585320.90 3321030072105090320.97
Key words
bearing
Category
Product Details
Bearing NO. | Dimensions (mm) | Weight (kg) | |||
d | D | B | |||
33200 Series | |||||
33205 | 3007205 | 25 | 52 | 22 | 0.22 |
33206 | 3007206 | 30 | 62 | 25 | 0.37 |
33207 | 3007207 | 35 | 72 | 28 | 0.53 |
33208 | 3007208 | 40 | 80 | 32 | 0.73 |
33209 | 3007209 | 45 | 85 | 32 | 0.90 |
33210 | 3007210 | 50 | 90 | 32 | 0.97 |
33211 | 3007211 | 55 | 100 | 35 | 1.17 |
33212 | 3007212 | 60 | 110 | 38 | 1.50 |
33213 | 3007213 | 65 | 120 | 41 | 2.02 |
33214 | 3007214 | 70 | 125 | 41 | 2.06 |
33215 | 3007215 | 75 | 130 | 41 | 2.24 |
33216 | 3007216 | 80 | 140 | 46 | 3.23 |
33217 | 3007217 | 85 | 150 | 49 | 3.50 |
33219 | 3007219 | 95 | 170 | 58 | 5.50 |
33220 | 3007220 | 100 | 180 | 63 | 6.95 |
Recommended Products