+
  • UCPA.jpg

Pillow Block Ball Bearing UCPA Series

Unit No.Dimensions (mm, inch) Weight (kg)dHLJAMFH0BSUCPA2011230.2765240M1015623112.70.57 UCPA2021530.2765240M1015623112.70.57 UCPA2031730.2765240M1015623112.70.57 UCPA2042030.2765240M1015623112.70.57


Key words

bearing



Product Details


      

Unit No. Dimensions (mm, inch)  Weight (kg)
d H L J A M F H0 B S
UCPA201 12 30.2 76 52 40 M10 15 62 31 12.7 0.57 
UCPA202 15 30.2 76 52 40 M10 15 62 31 12.7 0.57 
UCPA203 17 30.2 76 52 40 M10 15 62 31 12.7 0.57 
UCPA204 20 30.2 76 52 40 M10 15 62 31 12.7 0.57 
UCPA204-12 3/4 30.2 76 52 40 M10 15 62 31 12.7 0.57 
UCPA205 25 36.5 84 56 38 M10 15 72 34.1 14.3 0.84 
UCPA205-16 1 36.5 84 56 38 M10 15 72 34.1 14.3 0.84 
UCPA206 30 42.9 94 66 50 M14 18 84 38.1 15.9 1.12 
UCPA206-18 1-1/8 42.9 94 66 50 M14 18 84 38.1 15.9 1.12 
UCPA207 35 47.6 110 80 55 M14 20 95 42.9 17.5 1.51 
UCPA207-20 1-1/4 47.6 110 80 55 M14 20 95 42.9 17.5 1.51 
UCPA208 40 49.2 116 84 58 M14 20 100 49.2 19 1.90 
UCPA208-24 1-1/2 49.2 116 84 58 M14 20 100 49.2 19 1.90 
UCPA209 45 54.2 120 90 60 M16 25 108 49.2 19 2.04 
UCPA209-28 1-3/4 54.2 120 90 60 M16 25 108 49.2 19 2.04 
UCPA210 50 57.2 130 94 64 M16 25 116 51.6 19 2.23 
UCPA210-30 1-7/8 57.2 130 94 64 M16 25 116 51.6 19 2.23 
UCPA211 55 63.5 140 104 66 M16 25 125 55.6 22.2 3.35 
UCPA211-32 2 63.5 140 104 66 M16 25 125 55.6 22.2 3.35 
UCPA212 60 69.9 150 114 68 M16 25 138 65.1 25.4 4.24 
UCPA212-36 2-1/4 69.9 150 114 68 M16 25 138 65.1 25.4 4.24 
UCPA213 65 76.2 160 124 70 M16 25 150 65.1 25.4 5.17 
UCPA213-40 2-1/2 76.2 160 124 70 M16 25 150 65.1 25.4 5.17 

 

Get a quote


Submit
nuoer

Keywords: Bearings,Auto accessories,Motor products
 

Consult now

Please fill in the questions you need to consult, we will provide you with corresponding product support according to your needs!

Submit
在线咨询