+
  • 13[6$_RC063QQW@Z`4{6@Q3.png

CYLINDRICAL ROLLER BEARINGS N/NJ/NF/NU/NUP 2300 SERIES

CYLINDRICALROLLERBEARINGSN/NJ/NF/NU/NUP2300SERIESBearing NO. Dimensions (mm)           Weight (kg)dDBN/NJ/NF/NU/NUP 2300 Series23042052210.20 23052562240.30 23063072270.50 23073580310.70 23084090330.9


Key words

bearing



Product Details


CYLINDRICAL ROLLER BEARINGS N/NJ/NF/NU/NUP 2300 SERIES

Bearing NO.  Dimensions (mm)            Weight (kg)
d D B
N/NJ/NF/NU/NUP 2300 Series
2304 20 52 21 0.20 
2305 25 62 24 0.30 
2306 30 72 27 0.50 
2307 35 80 31 0.70 
2308 40 90 33 0.90 
2309 45 100 36 1.20 
2310 50 110 40 1.60 
2311 55 120 43 2.10 
2312 60 130 46 2.63 
2313 65 140 48 3.20 
2314 70 150 51 4.00 
2315 75 160 55 4.91 
2316 80 170 58 5.90 
2317 85 180 60 6.80 
2318 90 190 64 8.40 
2319 95 200 67 9.38 
2320 100 215 73 11.00 
2322 110 240 80 18.00 
2324 120 260 86 23.00 
2326 130 280 93 29.40 
2328 140 300 102 36.00 
2330 150 320 108 44.00 
2332 160 340 114 52.00 
2334 170 360 120 63.00 
2336 180 380 126 72.00 
2338 190 400 132 84.00 
2340 200 420 138 96.00 

 

Get a quote


Submit
nuoer

Keywords: Bearings,Auto accessories,Motor products
 

Consult now

Please fill in the questions you need to consult, we will provide you with corresponding product support according to your needs!

Submit
在线咨询