+
  • O7QUY6X_LIO7CCQ_XR$%5T0.png

THRUST BALL BEARINGS 51300 SERIES

THRUSTBALLBEARINGS52200SERIESBearing NO.Dimensions (mm)           Weight (kg)dd1d2DT52200 Series5220215101732220.08 5220420152240260.15 5220525202747280.21 5220630253252290.25 5220735303762340.41 5220


Key words

bearing



Product Details


THRUST BALL BEARINGS 51300 SERIES

Bearing NO. Dimensions (mm)            Weight (kg)
d D T
51300 Series
51305 25 52 18 0.18 
51306 30 60 21 0.27 
51307 35 68 24 0.38 
51308 40 78 26 0.55 
51309 45 85 28 0.68 
51310 50 95 31 0.95 
51311 55 105 35 1.29 
51312 60 110 35 1.37 
51313 65 115 36 1.51 
51314 70 125 40 2.01 
51315 75 135 44 2.61 
51316 80 140 44 2.72 
51317 85 150 49 3.52 
51318 90 155 50 3.74 
51320 100 170 55 4.88 
51322 110 190 63 7.67 
51324 120 210 70 10.80 
51326 130 225 75 12.70 
51328 140 240 80 15.30 
51330 150 250 80 16.10 
51332 160 270 87 20.46 
51334 170 280 87 23.40 
51336 180 300 95 27.50 
51338 190 320 105 41.00 
51340 200 340 110 44.00 

 

Get a quote


Submit
nuoer

Keywords: Bearings,Auto accessories,Motor products
 

Consult now

Please fill in the questions you need to consult, we will provide you with corresponding product support according to your needs!

Submit
在线咨询