+
  • Non-standered-Deep-Groove-Ball-Bearing.jpg

Non-standered Deep Groove Ball Bearing

Non-standeredDeepGrooveBallBearingsBearingDesignationsBoundaryDimensions(mm)           asicLoadRating(KN)  LimitingSpeed(r/min)Weight(kg)dDBcrcorGreaseOil60/222244129.505.0010000110000.07460/282852121


Key words



Product Details


 

 

Non-standered Deep Groove Ball Bearings
Bearing Designations Boundary Dimensions (mm)            asic Load Rating(KN)   Limiting Speed (r/min) Weight (kg)
d D B cr cor Grease Oil
60/22 22 44 12 9.50 5.00 10000 11000 0.074
60/28 28 52 12 11.20 6.30 8000 9000 0.098
60/32 32 58 13 14.80 7.80 8000 9000 0.129
62/22 22 50 14 14.00 7.65 10000 11000 0.121
62/28 28 58 16 16.80 9.50 8000 9000 0.171
62/32 32 65 17 20.30 11.20 8000 9000 0.240
63/22 22 56 16 18.60 9.30 9000 10000 0.184
63/28 28 68 18 25.10 13.70 7000 8000 0.284
63/32 32 75 20 32.00 17.00 6000 7000 0.382
19341 25 62 14 28.00 14.50 6000 7000 0.195
98203 17 40 9 9.56 4.75 12000 13000 0.048
98204Y 20 42 9 7.93 4.50 12000 13000 0.051
98205 25 52 9 10.60 6.55 9000 10000 0.078
98206 30 62 10 15.90 10.20 7000 8000 0.120
98305 25 62 12 13.00 7.80 10000 11000 0.175
R2 3.175 9.525 3.967 0.54 0.18 30000 20000 0.001
R3 4.762 12.700 3.967 0.80 0.28 30000 20000 0.002
R4 6.350 15.875 4.978 1.24 0.48 25000 18000 0.004
R4A 6.350 15.875 5.556 1.30 0.50 25000 18000 0.004
R6 9.525 22.225 5.556 2.00 0.85 23000 16000 0.011
R8 12.700 28.575 7.938 5.40 2.30 21000 15000 0.014
R10 15.875 34.925 7.144 5.85 2.80 20000 14000 0.015
R12 19.050 41.275 7.938 7.28 4.05 19000 13000 0.028
R14 22.225 47.625 9.525 7.93 4.50 18000 12000 0.043
R16 25.400 50.800 9.525 9.80 6.00 17000 11000 0.071
R18 28.575 53.975 9.525 11.50 7.50 16000 10000 0.085
R20 31.750 57.150 9.525 13.00 8.00 15000 10000 0.085
R22 34.925 63.500 11.112 14.00 9.00 14000 9000 0.094
R24 38.100 63.500 11.112 15.00 10.00 13000 8000 0.005
RLS4 12.700 33.338 9.525 7.28 3.10 25000 18000 0.038
RLS5 15.875 39.688 11.112 8.06 3.75 21000 14000 0.067
RLS6 19.050 47.630 14.287 13.50 6.55 18000 11000 0.120
RLS7 22.225 50.800 14.288 14.00 7.65 16000 10000 0.142
RLS8 25.400 57.150 15.875 17.80 9.80 14000 9000 0.190
RLS9 28.575 63.500 15.875 21.00 11.00 12000 7500 0.185
RLS10 31.750 69.850 17.463 26.00 14.00 10000 6000 0.274
RLS11 34.925 76.200 17.463 31.20 17.60 9000 5000 0.350
RLS12 38.100 82.550 19.050 34.00 20.00 8000 4000 0.450
RLS13 41.275 88.900 19.050 37.00 23.00 7000 3500 0.510

 

Get a quote


Submit
nuoer

Keywords: Bearings,Auto accessories,Motor products
 

Consult now

Please fill in the questions you need to consult, we will provide you with corresponding product support according to your needs!

Submit
在线咨询