+
  • 003_副本.jpg
  • 7(1).png

TAPER ROLLER BEARINGS 30200 SERIES

<Bearing NO.Dimensions (mm)           Weight (kg)dDB30200 Series302027202153511.75 0.05 302037203174013.25 0.08 302047204204715.25 0.12 302057205255216.25 0.15 302067206306217.25 0.21 302077207357218.


Key words

bearing



Product Details


<

Bearing NO. Dimensions (mm)            Weight (kg)
d D B
30200 Series
30202 7202 15 35 11.75  0.05 
30203 7203 17 40 13.25  0.08 
30204 7204 20 47 15.25  0.12 
30205 7205 25 52 16.25  0.15 
30206 7206 30 62 17.25  0.21 
30207 7207 35 72 18.25  0.32 
30208 7208 40 80 19.75  0.42 
30209 7209 45 85 20.75  0.45 
30210 7210 50 90 21.75  0.53 
30211 7211 55 100 22.75  0.72 
30212 7212 60 110 23.75  0.88 
30213 7213 65 120 24.75  1.10 
30214 7214 70 125 26.25  1.30 
30215 7215 75 130 27.25  1.43 
30216 7216 80 140 28.25  1.65 
30217 7217 85 150 30.50  2.05 
30218 7218 90 160 32.50  2.50 
30219 7219 95 170 34.50  3.00 
30220 7220 100 180 37.00  3.48 
30221 7221 105 190 39.00  4.32 
30222 7222 110 200 41.00  5.15 
30224 7224 120 215 43.50  6.18 
30226 7226 130 230 43.75  6.65 
30228 7228 140 250 45.75  8.35 
30230 7230 150 270 49.00  10.50 
30232 7232 160 290 52.00  12.85 
30234 7234 170 310 57.00  16.00 
30236 7236 180 320 57.00  16.50 
30238 7238 190 340 60.00  20.00 
30240 7240 200 360 64.00  23.50 

 

Get a quote


Submit
nuoer

Keywords: Bearings,Auto accessories,Motor products
 

Consult now

Please fill in the questions you need to consult, we will provide you with corresponding product support according to your needs!

Submit
在线咨询