+
  • UCHA.jpg

Pillow Block Ball Bearing UCHA Series

Unit No.Dimensions (mm, inch) weight (kg)dHH0LCAMFBSUCHA20112649664040G-3/4193112.70.72 UCHA20215649664040G-3/4193112.70.72 UCHA20317649664040G-3/4193112.70.72 UCHA20420649664040G-3/4193112.70.72 UCHA


Key words

bearing



Product Details


     

Unit No. Dimensions (mm, inch)  weight (kg)
d H H0 L C A M F B S
UCHA201 12 64 96 64 0 40 G-3/4 19 31 12.7 0.72 
UCHA202 15 64 96 64 0 40 G-3/4 19 31 12.7 0.72 
UCHA203 17 64 96 64 0 40 G-3/4 19 31 12.7 0.72 
UCHA204 20 64 96 64 0 40 G-3/4 19 31 12.7 0.72 
UCHA205 25 64 103 78 0 40 G-3/4 19 34.1 14.3 0.83 
UCHA205-16 1 64 103 78 0 40 G-3/4 19 34.1 14.3 0.83 
UCHA206 30 64 103 78 0 40 G-3/4 19 38.1 15.9 0.85 
UCHA206-18 1-1/8 64 103 78 0 40 G-3/4 19 38.1 15.9 0.85 
UCHA207 35 70 116 92 0 40 G-3/4 19 42.9 17.5 1.16 
UCHA207-20 1-1/4 70 116 92 0 40 G-3/4 19 42.9 17.5 1.16 
UCHA208 40 73 121 96 2 40 G-3/4 19 49.2  19 1.35 
UCHA208-24 1-1/2 73 121 96 2 40 G-3/4 19 49.2  19 1.35 
UCHA209 45 82 136 108 5 48 G-1 21 49.2  19 1.94 
UCHA209-28 1-3/4 82 136 108 5 48 G-1 21 49.2  19 1.94 
UCHA210 50 83 142 118 5 48 G-1 21 51.6  19 1.97 
UCHA210-30 1-7/8 83 142 118 5 48 G-1 21 51.6  19 1.97 
UCHA211 55 87 150 126 7 60 G1-1/4 25 55.6  22.2 2.62 
UCHA211-32 2 87 150 126 7 60 G1-1/4 25 55.6  22.2 2.62 
UCHA212 60 102 173 142 9 60 G1-1/4 28 65.1  25.4 3.52 
UCHA212-36 2-1/4 102 173 142 9 60 G1-1/4 28 65.1  25.4 3.52 
UCHA213 65 117 200 166 9.5 70 G1-1/2 32 65.1  25.4 5.80 
UCHA213-40 2-1/2 117 200 166 9.5 70 G1-1/2 32 65.1  25.4 5.80 
UCHA214 70 117 200 166 9.5 70 G1-1/2 32 74.6  30.2 5.67 
UCHA214-44 2-3/4 117 200 166 9.5 70 G1-1/2 32 74.6  30.2 5.67 
UCHA215 75 117 200 166 9.5 70 G1-1/2 32 77.8  33.3 5.58 
UCHA215-48 3 117 200 166 9.5 70 G1-1/2 32 77.8  33.3 5.58 

 

Get a quote


Submit
nuoer

Keywords: Bearings,Auto accessories,Motor products
 

Consult now

Please fill in the questions you need to consult, we will provide you with corresponding product support according to your needs!

Submit
在线咨询