+
  • 1234.jpg

INCH SIZE TAPER ROLLER BEARINGS

Bearing NO.Dimensions (mm)           Weight (kg) Bearing NO.Dimensions (mm)           Weight (kg)dDB dDBLM48548/11A34.925 65.088 21.082 0.270  JM205149/1039.688 90.000 23.000 0.733 L507949/1057.150 87


Key words

bearing



Product Details


Bearing NO. Dimensions (mm)            Weight (kg)   Bearing NO. Dimensions (mm)            Weight (kg)
d D B   d D B
LM48548/11A 34.925  65.088  21.082  0.270    JM205149/10 39.688  90.000  23.000  0.733 
L507949/10 57.150  87.312  18.258  0.380    M201047/11 65.000  73.025  25.654  0.435 
56245/50 107.950  171.348  36.512  2.740    JH211749/10 55.000  120.000  39.000  1.874 
56245/50B 107.950  171.348  36.512  2.740    JM207049/10 63.500  95.000  29.000  0.800 
65390/20 49.212  114.300  44.450  2.180    HM212047A/11 66.675  122.380  38.100  1.922 
LM67045/10 31.750  59.131  15.875  0.187    HM212049/10 66.675  122.238  38.100  1.850 
LM67048/10 31.750  59.131  15.875  0.179    HM212049/11 89.975  122.238  38.100  1.850 
LM67049A/10 31.750  59.131  15.875  0.182    HM218248/10 100.000  146.975  40.000  2.520 
JL68145/11 35.000  60.000  15.875  0.188    HM220149/10 101.600  157.000  42.000  2.790 
L68149/10 35.000  59.131  15.875  0.173    HH221449/10 41.000  190.500  57.150  6.890 
L68149/11 35.000  60.000  15.875  0.181    LM300849/11 68.200  68.000  18.100  0.234 
JL68149/10 38.000  63.000  17.000  0.198    H414245D1/10 41.275  136.500  41.270  2.672 
JL69349/10 38.000  63.000  17.000  0.190    LM501349/10 41.275  73.431  19.588  0.334 
71455/750 115.087  190.000  47.625  4.952    LM501349/14 55.000  73.431  21.430  0.354 
LM78349/10 35.000  62.000  16.650  0.208    LM506818/10 88.900  90.000  23.000  0.549 
HM81649/10 16.000  47.000  21.000  0.200    HM518445/10 45.242  152.400  39.688  2.900 
M84249/10 25.400  59.530  23.368  0.320    LM603049/11 45.242  77.788  19.842  0.354 
M86649/10 30.162  64.292  21.433  0.328    LM603049/14 45.242  77.788  19.842  0.400 
M88048/10 33.338  68.626  22.225  0.375    LM603049/12 75.000  77.788  21.430  0.373 
HM88542/10 31.750  73.025  29.370  0.168    JM71249/10 71.438  120.000  31.000  1.267 
HM86649/10 34.925  72.238  25.400  0.485    H715345/11 85.000  136.525  46.038  3.060 
89440/10 31.7534.925 76.200  26.195  0.112    JM716649/10 90.000  130.000  30.000  1.350 
HM89446/10 152.400  76.200  29.370  0.653    JM718149/10 40.483  145.000  35.000  2.060 
99600/100 45.242  254.000  66.625  12.360    HM801349/10 41.275  82.550  28.595  0.730 
LM102949/10 50.000  73.431  19.558  0.321    M802048/11 41.275  82.550  26.543  0.620 
LM104947A/10 50.000  82.000  17.000  0.432    HM803145/10 44.450  88.900  30.162  0.892 
JLM109948/10 50.800  82.000  21.500  0.419    HM803149/10 200.000  88.900  30.162  0.835 
LM104949/11A 50.800  82.550  23.622  0.442    HJM84044/10 90.000  300.000  65.000  15.160 
LM104949/12 50.000  82.913  21.590  0.423    JL819349/10 110.000  135.000  20.000  0.806 

 

Get a quote


Submit
nuoer

Keywords: Bearings,Auto accessories,Motor products
 

Consult now

Please fill in the questions you need to consult, we will provide you with corresponding product support according to your needs!

Submit
在线咨询