+
  • 6%AXK2S)W0M]$C)KDNILSM4.png

THRUST BALL BEARINGS 52400 SERIES

THRUSTBALLBEARINGS52200SERIESBearing NO.Dimensions (mm)           Weight (kg)dd1d2DT52200 Series5220215101732220.08 5220420152240260.15 5220525202747280.21 5220630253252290.25 5220735303762340.41 5220


Key words

bearing



Product Details


THRUST BALL BEARINGS 52400 SERIES

Bearing NO. Dimensions (mm)    Weight (kg)
d d1 d2 D T
52400 Series
52405 25 15 27 60 45  0.64 
52406 30 20 32 70 52  0.98 
52407 35 25 37 80 59  1.43 
52408 40 30 42 90 65  1.98 
52409 45 35 47 100 72  2.71 
52410 50 40 52 110 78  3.51 
52411 55 45 57 120 87  4.66 
52412 60 50 62 130 93  5.74 
52413 65 50 68 140 101  7.41 
52414 70 55 73 150 107  8.99 
52415 75 60 78 160 115 10.80 
52416 80 65 83 170 120 12.60 
52417 85 65 88 180 128 15.40 
52418 90 70 93 190 135 17.50 
52420 100 80 103 210 150 26.80 
52422 110 90 113 230 166 35.60 
52424 120 95 123 250 177 47.60 
52426 130 100 134 270 192 57.80 
52428 140 110 144 280 196 62.40 
52430 150 120 153 300 209 77.80 
52432 160 130 164 320 226 93.60 
52434 170 135 174 340 236 110.00 
52436 180 140 184 360 245 126.00 

 

Get a quote


Submit
nuoer

Keywords: Bearings,Auto accessories,Motor products
 

Consult now

Please fill in the questions you need to consult, we will provide you with corresponding product support according to your needs!

Submit
在线咨询