+
  • NQW_TRQP]K$DXT8XK8[S7(E.png

CYLINDRICAL ROLLER BEARINGS N/NJ/NF/NU/NUP 2200 SERIES

CYLINDRICALROLLERBEARINGSN/NJ/NF/NU/NUP2200SERIES Bearing NO.     Dimensions (mm)    Weight (kg)dDBN/NJ/NF/NU/NUP 2200 Series22031740160.09 22042047180.14 22052552180.16 22063062200.26 22073572230.40


Key words

bearing



Product Details


CYLINDRICAL ROLLER BEARINGS N/NJ/NF/NU/NUP 2200 SERIES

Bearing NO.          Dimensions (mm)        Weight (kg)
d D B
N/NJ/NF/NU/NUP 2200 Series
2203 17 40 16 0.09 
2204 20 47 18 0.14 
2205 25 52 18 0.16 
2206 30 62 20 0.26 
2207 35 72 23 0.40 
2208 40 80 23 0.49 
2209 45 85 23 0.54 
2210 50 90 23 0.58 
2211 55 100 25 0.73 
2212 60 110 28 1.09 
2213 65 120 31 1.65 
2214 70 125 31 1.54 
2215 75 130 31 1.58 
2216 80 140 33 1.95 
2217 85 150 36 2.50 
2218 90 160 40 3.18 
2219 95 170 43 3.89 
2220 100 180 46 4.68 
2222 110 200 53 6.68 
2224 120 215 58 8.43 
2226 130 230 64 10.50 
2228 140 250 68 13.00 
2230 150 270 73 16.00 
2232 160 290 80 24.00 
2234 170 310 86 29.00 
2236 180 320 86 30.00 
2238 190 340 92 37.00 
2240 200 360 98 44.00 

 

Get a quote


Submit
nuoer

Keywords: Bearings,Auto accessories,Motor products
 

Consult now

Please fill in the questions you need to consult, we will provide you with corresponding product support according to your needs!

Submit
在线咨询